<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ColemanMedia Report &#187; social media</title>
	<atom:link href="http://www.apollointeractive.com/coleman-media-report/tag/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.apollointeractive.com/coleman-media-report</link>
	<description>Parody from Around The Internet (With Commentary)</description>
	<lastBuildDate>Wed, 05 Jan 2011 21:53:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MySpace Re-Launches, Tree Falls In Woods</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/11/04/myspace-re-launches-tree-falls-in-woods</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/11/04/myspace-re-launches-tree-falls-in-woods#comments</comments>
		<pubDate>Thu, 04 Nov 2010 21:56:11 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[obvious cliches]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[soon-to-be-dead properties]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=505</guid>
		<description><![CDATA[Erstwhile online social network and stalking ground MySpace quietly announced a complete re-launch last week, according to the six reporters that attended a press conference led by CEO Mike Jones. The forgotten social network reportedly re-tooled itself to be an entertainment portal where users can find and consume music, video, and gossip, prompting many media [...]]]></description>
			<content:encoded><![CDATA[<p>Erstwhile online social network and stalking ground MySpace quietly announced a complete re-launch last week, according to the six reporters that attended a press conference led by CEO Mike Jones.  The forgotten social network reportedly re-tooled itself to be an entertainment portal where users can find and consume music, video, and gossip, prompting many media pundits to say: &#8220;wait, MySpace is still around?&#8221;  &#8220;No f*cking way!&#8221; said Jamichael Carrington of popular online blog TechCrunchBerries.  &#8220;MySpace is still in business?  I wonder if I still have a profile over there.  I don&#8217;t even know how I&#8217;d check, though.  I mean, I have no clue what my user name was.  Wow, this is far out!&#8221;  In a related story, a 122-year-old Coast Redwood tree fell in a remote area just south of Spring Lake in Sequoia National Park, according to the National Audobon Society.  The exact time of the fall is not known.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/11/04/myspace-re-launches-tree-falls-in-woods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Schools Set 140-Character Limit For Essays</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/10/27/ca-schools-set-140-character-limit-for-essays</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/10/27/ca-schools-set-140-character-limit-for-essays#comments</comments>
		<pubDate>Wed, 27 Oct 2010 22:49:21 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[consumer attention span]]></category>
		<category><![CDATA[general decline in IQ]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=495</guid>
		<description><![CDATA[In an attempt to become more relevant with socially-connected teens and tweens, the California Department of Education announced Monday afternoon that it will enact a 140-character limit for all English, Literature, and Social Sciences essays written by high school and junior high school students throughout the state. The limit, which effects grades 7 through 12, [...]]]></description>
			<content:encoded><![CDATA[<p>In an attempt to become more relevant with socially-connected teens and tweens, the California Department of Education announced Monday afternoon that it will enact a 140-character limit for all English, Literature, and Social Sciences essays written by high school and junior high school students throughout the state.  The limit, which effects grades 7 through 12, is also seen as a key way to plug a nearly $1 billion budget gap.  &#8220;Let&#8217;s face it,&#8221; said State Superintendent Jack O&#8217;Connell.  &#8220;Students these days can&#8217;t concentrate on one subject for more than 8 seconds, or about the time it takes the average 16-year old to text 4 of their friends.  So why try to fight it?  It will free up time for teachers as well, so it&#8217;s a win-win for everyone.  Besides, I&#8217;m more than confident that the complex moral and social themes explored in, say, Emily Bronte&#8217;s <em>Wuthering Heights</em> or Nathaniel Hawthorne&#8217;s <em>The Scarlett Letter</em> can be adequately addressed in 140 characters or less.  Or at least they can express how much the book &#8216;sckd&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/10/27/ca-schools-set-140-character-limit-for-essays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga Sending Texts, Flowers To Facebook User</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/10/20/zynga-sending-texts-flowers-to-facebook-user</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/10/20/zynga-sending-texts-flowers-to-facebook-user#comments</comments>
		<pubDate>Wed, 20 Oct 2010 20:51:25 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Farmville]]></category>
		<category><![CDATA[online privacy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=487</guid>
		<description><![CDATA[Fresh on the heels of news that Facebook knowingly shared personally identifiable data with 3rd party applications, 22-year-old waitress Sarah Tobias reported that she had received unsolicited text messages and flowers from a man only identified as &#8220;roger@zynga.&#8221; According to police reports, Tobias received 38 text messages over a 48-hour period before receiving a &#8220;Sentimental [...]]]></description>
			<content:encoded><![CDATA[<p>Fresh on the heels of news that Facebook knowingly shared personally identifiable data with 3rd party applications, 22-year-old waitress Sarah Tobias reported that she had received unsolicited text messages and flowers from a man only identified as &#8220;roger@zynga.&#8221;  According to police reports, Tobias received 38 text messages over a 48-hour period before receiving a &#8220;Sentimental Surprise&#8221; bouquet of flowers at her Burlingame, CA apartment, all from a Zynga email account, the company responsible for the popular Farmville social game.  The text messages, which complemented Tobias on her Farmville eggplant patch, music interests, and &#8220;Halloween 2009&#8243; Facebook photo gallery, have Tobias on edge.  &#8220;Um, I have no idea who this guy is, how he got on my profile, or how got my phone number,&#8221; said Tobias.  &#8220;But if asks me to send more pics of me in my Dorothy costume again, I swear I&#8217;m gonna lose it!&#8221;  Zynga and Facebook officials declined to comment for this story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/10/20/zynga-sending-texts-flowers-to-facebook-user/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Social Network&#8217; More Profitable Than Social Networks</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/10/20/social-network-more-profitable-than-social-networks</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/10/20/social-network-more-profitable-than-social-networks#comments</comments>
		<pubDate>Wed, 20 Oct 2010 20:46:31 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Box Office Mojo]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=481</guid>
		<description><![CDATA[Box Office Mojo and the Center for Unusually Shameless Puns reported early Monday that Sony Pictures&#8217; quasi-controversial movie The Social Network reached profitability nearly 257 times faster than any actual social network in existence. The $50-milllion movie, which chronicles the fictionalized story of Mark Zuckerberg during the founding of Facebook, brought in $80 million in [...]]]></description>
			<content:encoded><![CDATA[<p>Box Office Mojo and the Center for Unusually Shameless Puns reported early Monday that Sony Pictures&#8217; quasi-controversial movie <em>The Social Network</em> reached profitability nearly 257 times faster than any actual social network in existence.  The $50-milllion movie, which chronicles the fictionalized story of Mark Zuckerberg during the founding of Facebook, brought in $80 million in under 3 weeks, a far cry from the 5 years it took its namesake to reach profitability.  &#8220;<em>The Social Network</em>&#8216;s earnings are just incredible,&#8221; said Erik von Snideowitz from popular social blog Mashable.  &#8220;If we compare its time to profit to, say, that of Facebook or MySpace, one could conservatively value it at approximately $800 billion by 2014.  More optimistic projections value it at 2.4 trillion, or enough to pay off nearly 1/6th of the national debt.&#8221;  Snideowitz&#8217;s projections have been challenged by many in the media and entertainment industries, however.  &#8220;If <em>The Social Network</em> grosses anything close to <em>Avatar</em>,&#8221; said famed director and megalomaniac James Cameron, &#8220;I&#8217;ll personally see to it that Fincher never works in this town again.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/10/20/social-network-more-profitable-than-social-networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA, NY To Tax Earned Media</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/08/26/ca-ny-to-tax-earned-media</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/08/26/ca-ny-to-tax-earned-media#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:02:52 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[earned media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Old Spice]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=468</guid>
		<description><![CDATA[Looking to cash in on the skyrocketing social media marketing budgets and shore up shrinking revenues, the States of California and New York separately announced that they will begin taxing marketers&#8217; &#8220;earned media&#8221; throughout the social Web. Under the new statutes, which take effect January 1, California will levy a $15 tax for every positive [...]]]></description>
			<content:encoded><![CDATA[<p>Looking to cash in on the skyrocketing social media marketing budgets and shore up shrinking revenues, the States of California and New York separately announced that they will begin taxing marketers&#8217; &#8220;earned media&#8221; throughout the social Web.  Under the new statutes, which take effect January 1, California will levy a $15 tax for every positive Facebook comment, $17 for every blog post, and $22 for every viral video view relating to a Brand or corporation operating out of the state.  New York will levy similar fees.  &#8220;Everyone keeps talking about how earned media is far more valuable than paid media,&#8221; said California State Controller John Chiang, &#8220;so we&#8217;ve decided to treat it as an asset.  And tax the hell out of it.  If companies want to engage in viral marketing tactics, they&#8217;re going to have to pay the piper.  And that piper is me.  You know that sexy, saucy Old Spice guy?  Come January 1st, he&#8217;s gonna get hit with a bill so big it&#8217;ll make Nicolas Cage look like a financial guru.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/08/26/ca-ny-to-tax-earned-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>230 Million Injured In Social Media Explosion</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/08/18/230-million-injured-in-social-media-explosion</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/08/18/230-million-injured-in-social-media-explosion#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:49:06 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=462</guid>
		<description><![CDATA[The Federal Emergency Management Agency confirmed early Tuesday that nearly 230 million people across the United States have been injured in the social media &#8220;explosion&#8221; that has rocked the country over the last 12 months.  According to FEMA officials, the injuries, which range from mild annoyances to severe head traumas, have been caused by the [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Emergency Management Agency confirmed early Tuesday that nearly 230 million people across the United States have been injured in the social media &#8220;explosion&#8221; that has rocked the country over the last 12 months.  According to FEMA officials, the injuries, which range from mild annoyances to severe head traumas, have been caused by the perfect storm of rising social media usage, a surge in social media marketing campaigns, and chief marketing officers demanding to know what their social media strategies are.  &#8221;We predicted back in 2008 that social media presented a significant health risk,&#8221; said Lon Dolittle, Chief Emergency Response Officer for FEMA.  &#8221;But we had no idea it would be this bad.  This &#8216;explosion,&#8217; as so many sales reps and media journalists have aptly named it, has not just torn a hole in the fabric that was everyday physical human contact, but it&#8217;s created arguably the most over-hyped and inflated media phenomenon this country has ever seen.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/08/18/230-million-injured-in-social-media-explosion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel Expert Live-Tweeting Answers</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/08/18/panel-expert-live-tweeting-answers</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/08/18/panel-expert-live-tweeting-answers#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:57:56 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[hash tags]]></category>
		<category><![CDATA[live-Tweeting]]></category>
		<category><![CDATA[OMMA]]></category>
		<category><![CDATA[purported "experts"]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=458</guid>
		<description><![CDATA[Self-proclaimed social media expert and panelist Lester Swindleson refused to verbally answer any of moderator Sam Speakwell&#8217;s questions during the &#8220;Media and Marketing in the Social Graph&#8221; session at the OMMA Social Media Conference last week, opting instead to live-Tweet his comments, according to several deeply irritated witnesses at the scene.  Swindleson&#8217;s Tweets, which included many [...]]]></description>
			<content:encoded><![CDATA[<p>Self-proclaimed social media expert and panelist Lester Swindleson refused to verbally answer any of moderator Sam Speakwell&#8217;s questions during the &#8220;Media and Marketing in the Social Graph&#8221; session at the OMMA Social Media Conference last week, opting instead to live-Tweet his comments, according to several deeply irritated witnesses at the scene.  Swindleson&#8217;s Tweets, which included many references to the hash tags #stupidquestion and #socialNOOB, were reportedly intended to demonstrate his wikipedic knowledge and nonsensical commitment to the medium.  &#8221;Really, it just made him look like a complete and total douchebag,&#8221; said one conference attendee who asked to remain anonymous.  &#8221;I mean seriously, who came to this conference to watch this ass clown type things into his Droid Incredible?  Thank God my company didn&#8217;t actually have to pay for me to attend this conference, or they would feel like complete idiots.  Speaking of idiots, where the hell do they find these people?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/08/18/panel-expert-live-tweeting-answers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Foursquare A &#8220;Total Sausagefest&#8221;</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/08/05/study-foursquare-a-total-sausagefest</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/08/05/study-foursquare-a-total-sausagefest#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:12:48 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[location-based services]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[target demographics]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=454</guid>
		<description><![CDATA[A study released late last week by the Center for Social (Media) Studies revealed that quasi-popular location-based social networking tool Foursquare is a &#8220;complete and total sausagefest.&#8221;  According to the report, the Foursquare user base has a nearly four-to-one male-to-female ratio, almost double the two-to-one male-to-female ratio required to officially proclaim a party a &#8220;sausagefest.&#8221;  &#8221;Everyone was [...]]]></description>
			<content:encoded><![CDATA[<p>A study released late last week by the Center for Social (Media) Studies revealed that quasi-popular location-based social networking tool Foursquare is a &#8220;complete and total sausagefest.&#8221;  According to the report, the Foursquare user base has a nearly four-to-one male-to-female ratio, almost double the two-to-one male-to-female ratio required to officially proclaim a party a &#8220;sausagefest.&#8221;  &#8221;Everyone was so hot on Foursquare, from marketing departments, to, well, marketing departments,&#8221; said lead researcher Just Czechtin.  &#8221;But these findings <em>totally </em>killed the party.  After finding out that most of the people on Foursquare were just ad agency people trying to figure out how people use it, and 75% of <em>those </em>people were dudes, we expect most people to check out, and migrate over Sammy’s house party, where at least you have a chance at talking to some chicks.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/08/05/study-foursquare-a-total-sausagefest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet For Canadian Pharmacy Definitely Not Friend&#8217;s</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/04/14/tweet-for-canadian-pharmacy-definitely-not-friends</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/04/14/tweet-for-canadian-pharmacy-definitely-not-friends#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:16:04 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Ra Ra Riot]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Sponsored Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=387</guid>
		<description><![CDATA[Just three hours after popular social networking application Twitter announced the addition of sponsored Tweets, retail clerk and Twitter user Ryan Baumgarten confirmed that the Tweet promoting &#8220;gr8 deals on Cialis &#38; Viagra&#8221; at an unnamed Canadian pharmacy was probably not from friend and fellow Twitter user Ced Needlemeier.  The Tweet, which hit Baumgarten&#8217;s feed at [...]]]></description>
			<content:encoded><![CDATA[<p>Just three hours after popular social networking application Twitter announced the addition of sponsored Tweets, retail clerk and Twitter user Ryan Baumgarten confirmed that the Tweet promoting &#8220;gr8 deals on Cialis &amp; Viagra&#8221; at an unnamed Canadian pharmacy was probably not from friend and fellow Twitter user Ced Needlemeier.  The Tweet, which hit Baumgarten&#8217;s feed at 12:32 p.m. Tuesday, reportedly came from Needlemeier&#8217;s @NeedleInAHaystack account, but lacked his recognizable voice.  &#8221;There&#8217;s no way that was Ced, man,&#8221; said Baumgarten.  &#8221;He&#8217;s always blabbing on about the &#8216;Ra Ra Riot Tix&#8217; he just scored, or how hot the girl at &#8216;S-Bucks was who served him his Carml Mach.&#8217;  I mean, this was obviously one of those ads, man.  Why does Twitter gotta sellout like this?  Can&#8217;t they just leave us to make #DrakesEyebrows a trending topic without trying to make money?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/04/14/tweet-for-canadian-pharmacy-definitely-not-friends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote Address Thinly-Disguised Sales Pitch</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/03/24/keynote-address-thinly-disguised-sales-pitch</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/03/24/keynote-address-thinly-disguised-sales-pitch#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:38:50 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[advertising conferences]]></category>
		<category><![CDATA[annoying sales tactics]]></category>
		<category><![CDATA[MOMMA Global]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=369</guid>
		<description><![CDATA[The keynote address for the MOMMA Global conference held last week in San Francisco was nothing but a very thinly-veiled sales pitch for the speaker&#8217;s company, according to several witnesses who attended the event.  AntEye Social Chief Marketing Officer Randall Smugfellow&#8217;s 45-minute speech reportedly focused on the growing importance of Social Media in the overall marketing [...]]]></description>
			<content:encoded><![CDATA[<p>The keynote address for the MOMMA Global conference held last week in San Francisco was nothing but a very thinly-veiled sales pitch for the speaker&#8217;s company, according to several witnesses who attended the event.  AntEye Social Chief Marketing Officer Randall Smugfellow&#8217;s 45-minute speech reportedly focused on the growing importance of Social Media in the overall marketing mix for approximately 4 minutes before launching into a 41-minute &#8220;advertisement&#8221; for his company&#8217;s services, complete with a 32-slide PowerPoint presentation.  According to witnesses, Randall stressed how critical it was for all brands to speak with him out in the lobby to discuss next steps.  &#8221;This is bullshit, man,&#8221; said one attendee.  &#8221;I take a day away from the office to get some insight into my industry, and it&#8217;s nothing but another sales meeting.  I wonder when they&#8217;re gonna offer the timeshares in Boca Raton.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/03/24/keynote-address-thinly-disguised-sales-pitch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

