<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ColemanMedia Report &#187; online research</title>
	<atom:link href="http://www.apollointeractive.com/coleman-media-report/tag/online-research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.apollointeractive.com/coleman-media-report</link>
	<description>Parody from Around The Internet (With Commentary)</description>
	<lastBuildDate>Wed, 05 Jan 2011 21:53:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1 Millionth &#8220;Number 1&#8243; Web Site Launched</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2009/08/26/1-millionth-number-1-web-site-launched</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2009/08/26/1-millionth-number-1-web-site-launched#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:00:51 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[annoying sales tactics]]></category>
		<category><![CDATA[Number 1 site]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online research]]></category>
		<category><![CDATA[post-Tweet mid-roll video distribution platform]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=193</guid>
		<description><![CDATA[The Center for the Misrepresentation and Distortion of Statistics reported today that the one millionth web site or online publisher claiming to be &#8220;Number 1&#8243; for some specific audience or media segment launched in the Los Angeles suburb of Whittier to great fanfare early Monday.  According to the CMDS, Ridiculclick.com is already marketing itself as &#8220;the [...]]]></description>
			<content:encoded><![CDATA[<p>The Center for the Misrepresentation and Distortion of Statistics reported today that the one millionth web site or online publisher claiming to be &#8220;Number 1&#8243; for some specific audience or media segment launched in the Los Angeles suburb of Whittier to great fanfare early Monday.  According to the CMDS, Ridiculclick.com is already marketing itself as &#8220;the Number 1 site claiming to be Number 1,&#8221; despite existing in a live environment for less than 72 hours.  &#8221;The claim seems kind of ridiculous to me,&#8221; said CMDS President Ronald P. Calliguia.  &#8221;But since they have a sales PowerPoint claiming it, the CMDS has no choice but to blindly ratify their claim.&#8221;  The owners of SocialEZE.com, a site claiming to be the &#8220;#1 post-tweet mid-roll video distribution platform that integrates across all social networks&#8221; missed the one millionth &#8220;Number 1&#8243; site status by approximately 17 seconds.  SocialEZE.com&#8217;s claims are still being investigated by the CMDS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2009/08/26/1-millionth-number-1-web-site-launched/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Average Attention Span Up To 7.2 Seconds</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2009/07/02/average-attention-span-up-to-72-seconds</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2009/07/02/average-attention-span-up-to-72-seconds#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:50:55 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[average IQ]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Nielsen NetRatings]]></category>
		<category><![CDATA[online population]]></category>
		<category><![CDATA[online research]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=160</guid>
		<description><![CDATA[A study released late Friday by online audience stalwart Nielsen NetRatings revealed that the average attention span of US Internet users increased 1.2 seconds to 7.2 seconds, up from a seasonally adjusted average of 6 seconds in January. The increase, credited in large part to more people watching long-form video online, has been lauded by [...]]]></description>
			<content:encoded><![CDATA[<p><span>A study released late Friday by online audience stalwart Nielsen NetRatings revealed that the average attention span of US Internet users increased 1.2 seconds to 7.2 seconds, up from a seasonally adjusted average of 6 seconds in January.<span> </span>The increase, credited in large part to more people watching long-form video online, has been lauded by experts as a giant leap forward for online aptitude and general intelligence.<span> &#8220;</span>We credit sites like Hulu for the increase,&#8221; said lead researcher Dr. Paul Novotny.<span> &#8220;</span>More people are watching full episodes of intellectually stimulating shows like <em>America&#8217;s Got Talent </em></span><span>and <em>Bikini Body Makeover</em></span><span>.<span> </span>So their brains are starting to linger longer.<span> </span>In some rare cases, we had average users who could almost complete a rational thought, before they remembered they left the popcorn in the microwave too long.&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2009/07/02/average-attention-span-up-to-72-seconds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

