<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ColemanMedia Report &#187; Nielsen</title>
	<atom:link href="http://www.apollointeractive.com/coleman-media-report/tag/nielsen/feed" rel="self" type="application/rss+xml" />
	<link>http://www.apollointeractive.com/coleman-media-report</link>
	<description>Parody from Around The Internet (With Commentary)</description>
	<lastBuildDate>Wed, 05 Jan 2011 21:53:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rejected Outlook Invite Cancels Holiday Party</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2009/12/09/rejected-outlook-invite-cancels-holiday-party</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2009/12/09/rejected-outlook-invite-cancels-holiday-party#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:14:14 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Ad Agency World]]></category>
		<category><![CDATA[iCal]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[office holiday parties]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=275</guid>
		<description><![CDATA[The entire &#8220;Digital Holiday Bash&#8221; party for the San Francisco office of @rrogant Ideation was inadvertently cancelled late Tuesday when assistant creative director Dave Childress rejected an Outlook invitation from his 17-inch MacBook Pro.  The negative response, which cancelled the entire party due to a little-known compatibility between Outlook and iCal, reportedly angered many of Childress&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The entire &#8220;Digital Holiday Bash&#8221; party for the San Francisco office of @rrogant Ideation was inadvertently cancelled late Tuesday when assistant creative director Dave Childress rejected an Outlook invitation from his 17-inch MacBook Pro.  The negative response, which cancelled the entire party due to a little-known compatibility between Outlook and iCal, reportedly angered many of Childress&#8217;s co-workers.  &#8221;Dammit!&#8221; said Flash designer Flip Jenkins.  &#8221;Dave&#8217;s a cool guy, and brilliant copywriter, but that kid is helpless when it comes to computers, man.  I was so looking forward to getting blitzed on Egg Nog and hitting on Janice from client services.  Now I&#8217;m gonna have to crash the Nielsen party.  Their parties are always whack.&#8221;  Childress was unavailable for comment, and rejected two Outlook requests to be interviewed for this story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2009/12/09/rejected-outlook-invite-cancels-holiday-party/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Attention Span Up To 7.2 Seconds</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2009/07/02/average-attention-span-up-to-72-seconds</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2009/07/02/average-attention-span-up-to-72-seconds#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:50:55 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[average IQ]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Nielsen NetRatings]]></category>
		<category><![CDATA[online population]]></category>
		<category><![CDATA[online research]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=160</guid>
		<description><![CDATA[A study released late Friday by online audience stalwart Nielsen NetRatings revealed that the average attention span of US Internet users increased 1.2 seconds to 7.2 seconds, up from a seasonally adjusted average of 6 seconds in January. The increase, credited in large part to more people watching long-form video online, has been lauded by [...]]]></description>
			<content:encoded><![CDATA[<p><span>A study released late Friday by online audience stalwart Nielsen NetRatings revealed that the average attention span of US Internet users increased 1.2 seconds to 7.2 seconds, up from a seasonally adjusted average of 6 seconds in January.<span> </span>The increase, credited in large part to more people watching long-form video online, has been lauded by experts as a giant leap forward for online aptitude and general intelligence.<span> &#8220;</span>We credit sites like Hulu for the increase,&#8221; said lead researcher Dr. Paul Novotny.<span> &#8220;</span>More people are watching full episodes of intellectually stimulating shows like <em>America&#8217;s Got Talent </em></span><span>and <em>Bikini Body Makeover</em></span><span>.<span> </span>So their brains are starting to linger longer.<span> </span>In some rare cases, we had average users who could almost complete a rational thought, before they remembered they left the popcorn in the microwave too long.&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2009/07/02/average-attention-span-up-to-72-seconds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

