<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ColemanMedia Report &#187; economy</title>
	<atom:link href="http://www.apollointeractive.com/coleman-media-report/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.apollointeractive.com/coleman-media-report</link>
	<description>Parody from Around The Internet (With Commentary)</description>
	<lastBuildDate>Wed, 05 Jan 2011 21:53:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8216;New Frugality&#8217; Taking Toll On Rich Media Providers</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/10/27/new-frugality-taking-toll-on-rich-media-providers</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/10/27/new-frugality-taking-toll-on-rich-media-providers#comments</comments>
		<pubDate>Wed, 27 Oct 2010 22:47:35 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[MediaMind]]></category>
		<category><![CDATA[new frugality]]></category>
		<category><![CDATA[really bad puns]]></category>
		<category><![CDATA[rich media]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=493</guid>
		<description><![CDATA[A report issued late Tuesday by the Center for Shamelessly Bad Puns revealed that the &#8220;new frugality,&#8221; which may have permanently changed consumer purchase behavior, is negatively affecting sales for Rich Media firms, as marketers look to cut costs that may be perceived as frivolous or ostentatious. According to the report, the sector has lost [...]]]></description>
			<content:encoded><![CDATA[<p>A report issued late Tuesday by the Center for Shamelessly Bad Puns revealed that the &#8220;new frugality,&#8221; which may have permanently changed consumer purchase behavior, is negatively affecting sales for Rich Media firms, as marketers look to cut costs that may be perceived as frivolous or ostentatious.  According to the report, the sector has lost nearly $400 million so far this year, prompting long-standing Rich Media provider Eyeblaster to re-brand itself as the more modest MediaMind, reportedly to distance itself from any profligate associations.  &#8220;As budgets get cut, marketers start to more closely scrutinize their spend,&#8221; said MediaMind VP of Sales Rick Astbury.  &#8220;We had clients who would get a bill for Rich Media serving fees and say &#8216;what do we look like to you, a luxury brand?  Our customers are trading down to store brands, and you want us to pay a $2 premium for interactivity?&#8217; So we had to look at repackaging our product to be more in line with the &#8216;thinking man.&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/10/27/new-frugality-taking-toll-on-rich-media-providers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;In This Economy&#8221; Used 100 Millionth Time</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2009/07/15/in-this-economy-used-100-millionth-time</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2009/07/15/in-this-economy-used-100-millionth-time#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:00:59 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[catch phrases]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Wall Street to Main Street]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=140</guid>
		<description><![CDATA[A study by the Center for Overused Catch Phrases reported that the commonly used phrase &#8220;in this economy&#8221; was used for the 100 millionth time Friday afternoon by traffic coordinator Ricky Ullman, setting a new record for common catch phrases referencing news or popular culture. The utterance, which was in reference to Ullman&#8217;s pleasant surprise [...]]]></description>
			<content:encoded><![CDATA[<p>A study by the Center for Overused Catch Phrases reported that the commonly used phrase &#8220;in this economy&#8221; was used for the 100 millionth time Friday afternoon by traffic coordinator Ricky Ullman, setting a new record for common catch phrases referencing news or popular culture.<span> </span>The utterance, which was in reference to Ullman&#8217;s pleasant surprise that his client&#8217;s budgets remained flat for the quarter, set a record for public or private occurances of the catch phrase, since the COCP started measuring it in December 2008.<span> &#8220;</span>Not since &#8216;that&#8217;s what she said&#8217; have we seen a catch phrase become so annoyingly ubiquitous so quickly,&#8221; said leading linguist Gunter von Lunghofen.<span> &#8220;</span>It&#8217;s literally permeated so deep into society that children as young as four years old have been observed using it to lobby for larger allowances.&#8221;<span> &#8220;</span>In this economy&#8221; was not alone, however.<span> </span>The study revealed that the phrase &#8220;from Wall Street to Main Street&#8221; came in a close second with 89 million occurrences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2009/07/15/in-this-economy-used-100-millionth-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeless Guy Revises Ad Spend Outlook</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2009/07/15/homeless-guy-revises-ad-spend-outlook</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2009/07/15/homeless-guy-revises-ad-spend-outlook#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:55:26 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Cone & Mr. Belding]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Foot]]></category>
		<category><![CDATA[media forecast]]></category>
		<category><![CDATA[media know-it-alls]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=136</guid>
		<description><![CDATA[&#8220;Pirate&#8221; Joe, the homeless man often seen hanging outside the Chicago offices of Foot, Cone and Mr. Belding, revised his ad spend outlook down for the remainder of 2009 Monday afternoon, citing &#8220;downward economic pressures on budgets for online branding initiatives, especially in emerging and largely unproven segments like mobile and digital WOM.&#8221; Joe, widely [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Pirate&#8221; Joe, the homeless man often seen hanging outside the Chicago offices of Foot, Cone and Mr. Belding, revised his ad spend outlook down for the remainder of 2009 Monday afternoon, citing &#8220;downward economic pressures on budgets for online branding initiatives, especially in emerging and largely unproven segments like mobile and digital WOM.&#8221;<span> </span>Joe, widely respected as the most accurate barometer of the online advertising industry, still calls for growth in the sector, but predicts that growth will slow due to a longer recovery cycle of the macro economy.<span> &#8220;</span>We take Joe&#8217;s word as the truth,&#8221; said Kevin Longstocking, Executive VP of Media for FCB.<span> &#8220;</span>Sure, he&#8217;s usually drunk before 10:00 a.m., but he&#8217;s far more accurate than most of these holding companies and self-prescribed &#8216;experts&#8217; with Mediapost who only release spending projections to secure their next consulting gig.<span> </span>Plus, you should hear his joke about the nun and the horse whisperer.<span> </span>Hilarious!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2009/07/15/homeless-guy-revises-ad-spend-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

