<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ColemanMedia Report &#187; AOL</title>
	<atom:link href="http://www.apollointeractive.com/coleman-media-report/tag/aol/feed" rel="self" type="application/rss+xml" />
	<link>http://www.apollointeractive.com/coleman-media-report</link>
	<description>Parody from Around The Internet (With Commentary)</description>
	<lastBuildDate>Wed, 05 Jan 2011 21:53:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>6 Million Hours Wasted Reading Trade Rumors</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/10/27/6-million-hours-wasted-reading-trade-rumors</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/10/27/6-million-hours-wasted-reading-trade-rumors#comments</comments>
		<pubDate>Wed, 27 Oct 2010 22:42:15 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Advertising Age]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[media news]]></category>
		<category><![CDATA[Mediapost]]></category>
		<category><![CDATA[mergers & acquisitions]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=489</guid>
		<description><![CDATA[A study released by the Foundation For Needlessly Speculative Journalism last week revealed that over 6 million man hours of work in the advertising industry alone have been wasted in October by reading Mediapost and Ad Age articles about imaginary mergers and acquisitions within the media space. The articles, which focus largely on speculative mergers [...]]]></description>
			<content:encoded><![CDATA[<p>A study released by the Foundation For Needlessly Speculative Journalism last week revealed that over 6 million man hours of work in the advertising industry alone have been wasted in October by reading Mediapost and Ad Age articles about imaginary mergers and acquisitions within the media space.  The articles, which focus largely on speculative mergers like those between faltering portals AOL and Yahoo!, and potential acquisitions by media giant Google, have tripled in recent weeks, according to the report.  &#8220;Speculative journalism is nothing new to the ad industry,&#8221; said media watchdog Clive Biegelstein.  &#8220;But this is getting ridiculous.  Over 60,000 words were published yesterday about news that <em>hasn&#8217;t even happened yet</em>, and probably never will.  It&#8217;s like professional trade media has nothing real to report on, so they just make up the news.  I mean, really, people, this isn&#8217;t CNN or FOX.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/10/27/6-million-hours-wasted-reading-trade-rumors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook To Loan AOL $10</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/08/18/facebook-to-loan-aol-10</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/08/18/facebook-to-loan-aol-10#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:46:31 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Chipotle]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mergers & acquisitions]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[online rumor mongering]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=460</guid>
		<description><![CDATA[Sources with close ties to both companies reported Tuesday afternoon that popular social network and rising Imperial power Facebook loaned moribund content portal AOL $10 a few minutes before lunchtime earlier that day. According to the sources, who asked to remain unnamed, the $10 was promptly spent on a chicken burrito bowl with guacamole and [...]]]></description>
			<content:encoded><![CDATA[<p>Sources with close ties to both companies reported Tuesday afternoon that popular social network and rising Imperial power Facebook loaned moribund content portal AOL $10 a few minutes before lunchtime earlier that day.  According to the sources, who asked to remain unnamed, the $10 was promptly spent on a chicken burrito bowl with guacamole and corn salsa and a medium drink at a nearby Chipotle.  The transaction has online media gossip mavens chomping at the bits.  &#8220;Clearly this is Facebook&#8217;s first real foray into the content aggregation business,&#8221; said Kara Shushit of the confoundingly popular online column All Things Presumed.  &#8220;Just look at it: AOL has all this content that no one sees, and Facebook has all these people that never actually see each other in person.  It&#8217;s a match made in heaven.&#8221;  Officials with AOL could not be reached for comment as their phones were down, but a spokesman for Facebook said, &#8220;AOL didn&#8217;t have any cash and left its ATM card at home, so we loaned it some lunch money.  I really don&#8217;t see what the big deal is here.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/08/18/facebook-to-loan-aol-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL, Time Warner Fighting Over Dining Set</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2009/12/16/aol-time-warner-fighting-over-dining-set</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2009/12/16/aol-time-warner-fighting-over-dining-set#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:17:20 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[John Tesh]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[Pottery Barn]]></category>
		<category><![CDATA[shameless divorce analogies]]></category>
		<category><![CDATA[Time Warner]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=279</guid>
		<description><![CDATA[Only two days after making their separation official, sources close to the scene report that newly-single Internet portal AOL and media giant Time Warner have been fighting over rights to the couple&#8217;s Bergen County vacation home, mahogany dining set, and John Tesh Songs of Christmas CD box set.  The split, long thought to be mutually amicable by [...]]]></description>
			<content:encoded><![CDATA[<p>Only two days after making their separation official, sources close to the scene report that newly-single Internet portal AOL and media giant Time Warner have been fighting over rights to the couple&#8217;s Bergen County vacation home, mahogany dining set, and John Tesh <em>Songs of Christmas </em>CD box set.  The split, long thought to be mutually amicable by many industry experts, reportedly turned sour when AOL claimed the dining set, purchased last year at the Pottery Barn Store in Short Hills Mall.  According to lawyers for AOL, Time Warner purchased the 6-seat dining set as a birthday gift for AOL.  &#8221;Look, they don&#8217;t make the Montego Collection in espresso anymore,&#8221; said Lew Alsinger, an attorney for AOL.  &#8221;My client uses that setup to host clients and hold critical sales meetings.  It&#8217;s not like she can go back to the &#8216;Barn and buy another one.&#8221;  &#8221;AOL can go look on Craig&#8217;s List for all I care,&#8221; said Time Warner in a written statement.  &#8221;I have receipts for the dining set and the Tesh CDs, and I&#8217;ll be damned if I she&#8217;s gonna walk away with them.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2009/12/16/aol-time-warner-fighting-over-dining-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL To Cut &#8220;A&#8221;, Focus On &#8220;OL&#8221;</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2009/11/11/aol-to-cut-a-focus-on-ol</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2009/11/11/aol-to-cut-a-focus-on-ol#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:09:25 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[reorganization]]></category>
		<category><![CDATA[Tim Armstrong]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=259</guid>
		<description><![CDATA[In preparation for their imminent departure with Time Warner, long-standing portal and flailing content aggregator AOL announced early Tuesday that it will be cutting the &#8220;A&#8221; from its name to allow it to focus more on it&#8217;s core business of slowly fading into online oblivion.  The move, which will go along with layoffs and a major [...]]]></description>
			<content:encoded><![CDATA[<p>In preparation for their imminent departure with Time Warner, long-standing portal and flailing content aggregator AOL announced early Tuesday that it will be cutting the &#8220;A&#8221; from its name to allow it to focus more on it&#8217;s core business of slowly fading into online oblivion.  The move, which will go along with layoffs and a major shakeup of leadership, will reportedly save the company more than $30 million this quarter, making it a much more attractive acquisition target for another hapless media conglomerate.  &#8221;We knew we had to cut, and we had to cut deep,&#8221; said CEO Tim Armstrong.  &#8221;And the choice to cut the &#8216;A&#8217; was the most obvious.  I mean, most of America doesn&#8217;t use us anymore, and 90% of Americans under 18 don&#8217;t even know who we are, so it was kind of a no-brainer.  Now we can focus solely on the online portion of our business, which we define as operating dying properties or services that Google or someone else has already effectively replaced.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2009/11/11/aol-to-cut-a-focus-on-ol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

