<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ColemanMedia Report</title>
	<atom:link href="http://www.apollointeractive.com/coleman-media-report/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.apollointeractive.com/coleman-media-report</link>
	<description>Parody from Around The Internet (With Commentary)</description>
	<lastBuildDate>Thu, 26 Aug 2010 19:07:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet Dead, 2 Million Out Of Jobs</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/08/26/internet-dead-2-million-out-of-jobs</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/08/26/internet-dead-2-million-out-of-jobs#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:07:58 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[media prognostication]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[nonsensical predictions]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=470</guid>
		<description><![CDATA[Just hours after Wired Magazine made its now infamous proclamation &#8211; made in part on their Web site &#8211; officials with the Los Angeles County Coroner&#8217;s Office confirmed that the Internet died sometime before noon last Tuesday, leaving nearly 2 million online marketers, webmasters, designers and programmers out of a job, according to the U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>Just hours after Wired Magazine made its now infamous <a href="http://www.wired.com/magazine/2010/08/ff_webrip/all/1">proclamation</a> &#8211; made in part on their Web site &#8211; officials with the Los Angeles County Coroner&#8217;s Office confirmed that the Internet died sometime before noon last Tuesday, leaving nearly 2 million online marketers, webmasters, designers and programmers out of a job, according to the U.S. Department of Labor.  The death, officially caused by acute disbelief according to the Coroner&#8217;s report, has economists and media watchdogs in a near state of panic.  &#8220;This is the worst news we&#8217;ve ever heard,&#8221; said Tommy Gnoasital of popular online news site Mashed.  &#8220;Usually these kinds of self-serving, nonsensical predictions are just that: bullshit predictions.  I mean, how long have people been claiming that &#8216;TV is dead,&#8217; or that &#8216;newspapers are dead,&#8217; or that &#8216;MySpace is dead?&#8217;  What&#8217;s next?  Smartphones?  Porn?  I better go change my passwords.&#8221;  When asked about where the information for the prediction came from, an editor at Wired said only: &#8220;You see that money you&#8217;re carrying around in your pocket?  It&#8217;s worthless.  The whole concept of money will cease to exist by January.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/08/26/internet-dead-2-million-out-of-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA, NY To Tax Earned Media</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/08/26/ca-ny-to-tax-earned-media</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/08/26/ca-ny-to-tax-earned-media#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:02:52 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[earned media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Old Spice]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=468</guid>
		<description><![CDATA[Looking to cash in on the skyrocketing social media marketing budgets and shore up shrinking revenues, the States of California and New York separately announced that they will begin taxing marketers&#8217; &#8220;earned media&#8221; throughout the social Web.  Under the new statutes, which take effect January 1, California will levy a $15 tax for every [...]]]></description>
			<content:encoded><![CDATA[<p>Looking to cash in on the skyrocketing social media marketing budgets and shore up shrinking revenues, the States of California and New York separately announced that they will begin taxing marketers&#8217; &#8220;earned media&#8221; throughout the social Web.  Under the new statutes, which take effect January 1, California will levy a $15 tax for every positive Facebook comment, $17 for every blog post, and $22 for every viral video view relating to a Brand or corporation operating out of the state.  New York will levy similar fees.  &#8220;Everyone keeps talking about how earned media is far more valuable than paid media,&#8221; said California State Controller John Chiang, &#8220;so we&#8217;ve decided to treat it as an asset.  And tax the hell out of it.  If companies want to engage in viral marketing tactics, they&#8217;re going to have to pay the piper.  And that piper is me.  You know that sexy, saucy Old Spice guy?  Come January 1st, he&#8217;s gonna get hit with a bill so big it&#8217;ll make Nicolas Cage look like a financial guru.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/08/26/ca-ny-to-tax-earned-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burgerville Mayor Charged With Election Fraud</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/08/26/burgerville-mayor-charged-with-election-fraud</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/08/26/burgerville-mayor-charged-with-election-fraud#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:01:18 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Adventurer badge]]></category>
		<category><![CDATA[Burgerville]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[location-based services]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[really bad puns]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=466</guid>
		<description><![CDATA[Officials with Department of Justice and the State of Oregon jointly confirmed late Tuesday that the Mayor of the Burgerville on SW Canyon Road, local college student Jimmy McSeamus, has been charged with 16 counts of election fraud in 9th Circuit Federal Court.  According to court affidavits, the charges contend that McSeamus, who has [...]]]></description>
			<content:encoded><![CDATA[<p>Officials with Department of Justice and the State of Oregon jointly confirmed late Tuesday that the Mayor of the Burgerville on SW Canyon Road, local college student Jimmy McSeamus, has been charged with 16 counts of election fraud in 9th Circuit Federal Court.  According to court affidavits, the charges contend that McSeamus, who has held the Mayorship of the Beaverton, OR fast food location on Foursquare for over 6 months, illegally obtained his appointment by checking in numerous times from across the street, while walking to his day job nearby at Video Only.  &#8220;We have more than enough evidence to convict McSeamus,&#8221; said Deputy District Attorney Conrad McMasters, &#8220;including GPS location data and several solid eyewitness accounts.  And we intend to throw the book at him.  Blagojevich may have gotten away with this one, but McSeamus is going down.&#8221;  If convicted on all 16 counts, McSeamus faces up to 12 years in Federal prison, the loss of his Mayorship, and the loss of his Adventurer badge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/08/26/burgerville-mayor-charged-with-election-fraud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Planner Crowd Sourcing Performance Reports</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/08/26/media-planner-crowd-sourcing-performance-reports</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/08/26/media-planner-crowd-sourcing-performance-reports#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:59:55 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Ad Agency World]]></category>
		<category><![CDATA[ad agency apathy]]></category>
		<category><![CDATA[crowd sourcing]]></category>
		<category><![CDATA[Double Stuff Oreo]]></category>
		<category><![CDATA[Foote Cone & Mr. Belding]]></category>
		<category><![CDATA[online media]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=464</guid>
		<description><![CDATA[Capitalizing on one of the most buzzed-about social media trends of 2010, junior media planner Wally Wasserman has been crowd sourcing his client campaign performance reports since early May, according to several witnesses in the San Francisco office of Foote, Cone, and Mr. Belding.  The reports, which track delivery and performance of an online media buy [...]]]></description>
			<content:encoded><![CDATA[<p>Capitalizing on one of the most buzzed-about social media trends of 2010, junior media planner Wally Wasserman has been crowd sourcing his client campaign performance reports since early May, according to several witnesses in the San Francisco office of Foote, Cone, and Mr. Belding.  The reports, which track delivery and performance of an online media buy for Nabiso&#8217;s Double Stuff Oreo brand, are reportedly farmed out to and compiled by a unanimous group of non-professional bloggers, Wikipedia moderators, and unemployed hairstylists, then presented to the client by Wasserman.  &#8221;Ever since I saw Jeff Howe speak about crowd sourcing, I knew it was for me,&#8221; said Wassersman.  &#8221;Since I started, our performance has gone through the roof.  Our click through rates are 16.2%, every site is over-delivering by 200%, and our share of voice is over 1,100%.  The client couldn&#8217;t be happier.  Eh, who am I kidding?  The client hasn&#8217;t paid attention to one of our report calls for at least 12 months.  At least I have more time to plan my fantasy football draft.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/08/26/media-planner-crowd-sourcing-performance-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>230 Million Injured In Social Media Explosion</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/08/18/230-million-injured-in-social-media-explosion</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/08/18/230-million-injured-in-social-media-explosion#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:49:06 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=462</guid>
		<description><![CDATA[The Federal Emergency Management Agency confirmed early Tuesday that nearly 230 million people across the United States have been injured in the social media &#8220;explosion&#8221; that has rocked the country over the last 12 months.  According to FEMA officials, the injuries, which range from mild annoyances to severe head traumas, have been caused by the [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Emergency Management Agency confirmed early Tuesday that nearly 230 million people across the United States have been injured in the social media &#8220;explosion&#8221; that has rocked the country over the last 12 months.  According to FEMA officials, the injuries, which range from mild annoyances to severe head traumas, have been caused by the perfect storm of rising social media usage, a surge in social media marketing campaigns, and chief marketing officers demanding to know what their social media strategies are.  &#8221;We predicted back in 2008 that social media presented a significant health risk,&#8221; said Lon Dolittle, Chief Emergency Response Officer for FEMA.  &#8221;But we had no idea it would be this bad.  This &#8216;explosion,&#8217; as so many sales reps and media journalists have aptly named it, has not just torn a hole in the fabric that was everyday physical human contact, but it&#8217;s created arguably the most over-hyped and inflated media phenomenon this country has ever seen.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/08/18/230-million-injured-in-social-media-explosion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook To Loan AOL $10</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/08/18/facebook-to-loan-aol-10</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/08/18/facebook-to-loan-aol-10#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:46:31 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Chipotle]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mergers & acquisitions]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[online rumor mongering]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=460</guid>
		<description><![CDATA[Sources with close ties to both companies reported Tuesday afternoon that popular social network and rising Imperial power Facebook loaned moribund content portal AOL $10 a few minutes before lunchtime earlier that day.  According to the sources, who asked to remain unnamed, the $10 was promptly spent on a chicken burrito bowl with guacamole [...]]]></description>
			<content:encoded><![CDATA[<p>Sources with close ties to both companies reported Tuesday afternoon that popular social network and rising Imperial power Facebook loaned moribund content portal AOL $10 a few minutes before lunchtime earlier that day.  According to the sources, who asked to remain unnamed, the $10 was promptly spent on a chicken burrito bowl with guacamole and corn salsa and a medium drink at a nearby Chipotle.  The transaction has online media gossip mavens chomping at the bits.  &#8220;Clearly this is Facebook&#8217;s first real foray into the content aggregation business,&#8221; said Kara Shushit of the confoundingly popular online column All Things Presumed.  &#8220;Just look at it: AOL has all this content that no one sees, and Facebook has all these people that never actually see each other in person.  It&#8217;s a match made in heaven.&#8221;  Officials with AOL could not be reached for comment as their phones were down, but a spokesman for Facebook said, &#8220;AOL didn&#8217;t have any cash and left its ATM card at home, so we loaned it some lunch money.  I really don&#8217;t see what the big deal is here.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/08/18/facebook-to-loan-aol-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel Expert Live-Tweeting Answers</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/08/18/panel-expert-live-tweeting-answers</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/08/18/panel-expert-live-tweeting-answers#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:57:56 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[hash tags]]></category>
		<category><![CDATA[live-Tweeting]]></category>
		<category><![CDATA[OMMA]]></category>
		<category><![CDATA[purported "experts"]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=458</guid>
		<description><![CDATA[Self-proclaimed social media expert and panelist Lester Swindleson refused to verbally answer any of moderator Sam Speakwell&#8217;s questions during the &#8220;Media and Marketing in the Social Graph&#8221; session at the OMMA Social Media Conference last week, opting instead to live-Tweet his comments, according to several deeply irritated witnesses at the scene.  Swindleson&#8217;s Tweets, which included many [...]]]></description>
			<content:encoded><![CDATA[<p>Self-proclaimed social media expert and panelist Lester Swindleson refused to verbally answer any of moderator Sam Speakwell&#8217;s questions during the &#8220;Media and Marketing in the Social Graph&#8221; session at the OMMA Social Media Conference last week, opting instead to live-Tweet his comments, according to several deeply irritated witnesses at the scene.  Swindleson&#8217;s Tweets, which included many references to the hash tags #stupidquestion and #socialNOOB, were reportedly intended to demonstrate his wikipedic knowledge and nonsensical commitment to the medium.  &#8221;Really, it just made him look like a complete and total douchebag,&#8221; said one conference attendee who asked to remain anonymous.  &#8221;I mean seriously, who came to this conference to watch this ass clown type things into his Droid Incredible?  Thank God my company didn&#8217;t actually have to pay for me to attend this conference, or they would feel like complete idiots.  Speaking of idiots, where the hell do they find these people?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/08/18/panel-expert-live-tweeting-answers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: More Stupid People Buying Smartphones</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/08/18/study-more-stupid-people-buying-smartphones</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/08/18/study-more-stupid-people-buying-smartphones#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:55:12 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[mobile media]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Farmville]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=456</guid>
		<description><![CDATA[Despite national unemployment rates hovering at 20-year highs, and consumer confidence in an economic recovery rapidly waning, more stupid people are buying Smartphones than ever before, according to a report released late last week by the Center for Cellular Contradiction.  Smartphones now make up nearly 20% of all phones sold in the U.S. according to the [...]]]></description>
			<content:encoded><![CDATA[<p>Despite national unemployment rates hovering at 20-year highs, and consumer confidence in an economic recovery rapidly waning, more stupid people are buying Smartphones than ever before, according to a report released late last week by the Center for Cellular Contradiction.  Smartphones now make up nearly 20% of all phones sold in the U.S. according to the report, a percentage that has nearly doubled over the last year, with the stylish and versatile Android and Apple phones leading the pack.  &#8221;Yes, people have less money,&#8221; said CCC Director Telly Novales, &#8220;yet somehow more people than ever find it necessary to drop $200 &#8211; $400 on a phone purchase and take on a $100-per-month phone bill.  In many cases, people are eschewing non-discretionary purchases such as food and rent for the ability to maintain their eggplant patches in Farmville.  So while we&#8217;re seeing a society that&#8217;s irrefutably more connected and mobile, we&#8217;re seeing an equally rapid unraveling of our collective intelligence and fiscal responsibility.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/08/18/study-more-stupid-people-buying-smartphones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Foursquare A &#8220;Total Sausagefest&#8221;</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/08/05/study-foursquare-a-total-sausagefest</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/08/05/study-foursquare-a-total-sausagefest#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:12:48 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[location-based services]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[target demographics]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=454</guid>
		<description><![CDATA[A study released late last week by the Center for Social (Media) Studies revealed that quasi-popular location-based social networking tool Foursquare is a &#8220;complete and total sausagefest.&#8221;  According to the report, the Foursquare user base has a nearly four-to-one male-to-female ratio, almost double the two-to-one male-to-female ratio required to officially proclaim a party a &#8220;sausagefest.&#8221;  &#8221;Everyone was [...]]]></description>
			<content:encoded><![CDATA[<p>A study released late last week by the Center for Social (Media) Studies revealed that quasi-popular location-based social networking tool Foursquare is a &#8220;complete and total sausagefest.&#8221;  According to the report, the Foursquare user base has a nearly four-to-one male-to-female ratio, almost double the two-to-one male-to-female ratio required to officially proclaim a party a &#8220;sausagefest.&#8221;  &#8221;Everyone was so hot on Foursquare, from marketing departments, to, well, marketing departments,&#8221; said lead researcher Just Czechtin.  &#8221;But these findings <em>totally </em>killed the party.  After finding out that most of the people on Foursquare were just ad agency people trying to figure out how people use it, and 75% of <em>those </em>people were dudes, we expect most people to check out, and migrate over Sammy’s house party, where at least you have a chance at talking to some chicks.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/08/05/study-foursquare-a-total-sausagefest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple To File For Religious Status</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/08/05/apple-to-file-for-religious-status</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/08/05/apple-to-file-for-religious-status#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:09:59 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[fanboys]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Texas A&M]]></category>
		<category><![CDATA[tinywatchproductions]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=452</guid>
		<description><![CDATA[Citing the blind faith and unwavering conviction of its tens of millions of &#8220;fanboys&#8221; around the world, Cupertino-based computer and software maker Apple announced Tuesday morning that it has filed for religious tax exemption status with the Internal Revenue Service.  The filing, considered by many to be the first step in establishing itself as a recognized [...]]]></description>
			<content:encoded><![CDATA[<p>Citing the blind faith and unwavering conviction of its tens of millions of &#8220;fanboys&#8221; around the world, Cupertino-based computer and software maker Apple announced Tuesday morning that it has filed for religious tax exemption status with the Internal Revenue Service.  The filing, considered by many to be the first step in establishing itself as a recognized religion, came on the heels of a Texas A&amp;M study that highlighted the &#8220;slavish adoration&#8221; of Apple&#8217;s dedicated fan base.  &#8221;It&#8217;s secretly been part of the plan all along,&#8221; said Apple founder and aging poster boy Steve Jobs.  &#8221;Our design and advertising are so mesmerizing, that we can make somewhat deeply-flawed products, and people will still buy them like it&#8217;s their last day on earth.  When you think about it that way, it really already <em>is</em> a religion.  So why not take advantage of the tax breaks?   Plus, once this goes through we&#8217;ll be able to sue all those iPhone bashers for religious discrimination.  Not feeling so good about posting that <a href="http://www.youtube.com/watch?v=FL7yD-0pqZg">video</a> now, are you, tinywatchproductions?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/08/05/apple-to-file-for-religious-status/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
