<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ColemanMedia Report</title>
	<atom:link href="http://www.apollointeractive.com/coleman-media-report/feed" rel="self" type="application/rss+xml" />
	<link>http://www.apollointeractive.com/coleman-media-report</link>
	<description>Parody from Around The Internet (With Commentary)</description>
	<lastBuildDate>Wed, 05 Jan 2011 21:53:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AK, LA Bird Deaths Protest Against &#8220;Angry Birds&#8221;</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2011/01/05/ak-la-bird-deaths-protest-against-angry-birds</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2011/01/05/ak-la-bird-deaths-protest-against-angry-birds#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:53:51 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[mobile media]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobil gaming]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Rovio]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=514</guid>
		<description><![CDATA[The sudden and seemingly inexplicable deaths of thousands of birds over Arkansas and Louisiana over the last two days was revealed early this morning to be an organized protest by the Audobon Society against the annoyingly popular mobile game Angry Birds. The deaths, which occurred over Bette, AK and Pointe Coupee Parish, LA, and have [...]]]></description>
			<content:encoded><![CDATA[<p>The sudden and seemingly inexplicable deaths of thousands of birds over Arkansas and Louisiana over the last two days was revealed early this morning to be an organized protest by the Audobon Society against the annoyingly popular mobile game <em>Angry Bird</em>s.  The deaths, which occurred over Bette, AK and Pointe Coupee Parish, LA, and have religious zealots praying for salvation, were the Audobon Society&#8217;s not-so-subtle plea for people to stop playing the addicting game by Rovio on their iPhone and Android handsets.  &#8220;Normally we don&#8217;t harm the animals we&#8217;re sworn to protect,&#8221; said Reginald Abernathy, Director for the Audobon Society, &#8220;but this has gotten out of control.  Mothers are playing it instead of watching their kids, employees are playing it instead of working, and yesterday, I caught my 12-year-old son playing it in the shower.  I don&#8217;t care how many birds we have to sacrifice.  People need to stop playing this, and now.  Wait, did you just get the 16th Golden Egg?  I&#8217;ve been trying to do that for weeks!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2011/01/05/ak-la-bird-deaths-protest-against-angry-birds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Valued At &#8220;One Million Trillion Dollars&#8221;</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2011/01/05/facebook-valued-at-one-million-trillion-dollars</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2011/01/05/facebook-valued-at-one-million-trillion-dollars#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:52:34 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ridiculous stock valuations]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[VC funding]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=512</guid>
		<description><![CDATA[Just hours after Goldman Sachs&#8217; highly-publicized $450 million investment in Facebook, investment firm and credit rating agency Booty&#8217;s released a brief valuing the ubiquitous social network at &#8220;one million trillion dollars,&#8221; nearly 67 thousand times the current GDP of the United States. Juergen Riesling, chief analyst for Booty&#8217;s, justified the valuation based on Facebook&#8217;s recent [...]]]></description>
			<content:encoded><![CDATA[<p>Just hours after Goldman Sachs&#8217; highly-publicized $450 million investment in Facebook, investment firm and credit rating agency Booty&#8217;s released a brief valuing the ubiquitous social network at &#8220;one million trillion dollars,&#8221; nearly 67 thousand times the current GDP of the United States.  Juergen Riesling, chief analyst for Booty&#8217;s, justified the valuation based on Facebook&#8217;s recent usurping of Google and the 405 freeway in Los Angeles as the most trafficked site in the world.  &#8220;To be perfectly honest, we just threw that number out there to see if people would buy it,&#8221; said Riesling about the valuation.  &#8220;It was a bet between me and Clyde, and he won.  So if you&#8217;re the proud owner of any of those privately traded shares, um, now might be a good time to think about shorting them.  Or not, if you don’t mind taking a rather expensive bubble bath.  I&#8217;m off to buy the first of twelve lunches for Clyde.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2011/01/05/facebook-valued-at-one-million-trillion-dollars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out-Of-Office Auto-Reply Still Responding</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2011/01/05/out-of-office-auto-reply-still-responding</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2011/01/05/out-of-office-auto-reply-still-responding#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:48:10 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Ad Agency World]]></category>
		<category><![CDATA[annoying sales tactics]]></category>
		<category><![CDATA[auto reply]]></category>
		<category><![CDATA[Ogilvy & Lather]]></category>
		<category><![CDATA[sales emails]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=510</guid>
		<description><![CDATA[The out of office auto-responder of Director of Southwest Sales Chase Atkinson sent an email message to Junior Media Planner Jared Kleinsmith early Monday afternoon, just minutes after Kleinsmith reportedly replied to Atkinson&#8217;s meeting request earlier that morning. According to email server logs at Ogilvy &#038; Lather, Atkinson sent a message with the subject line [...]]]></description>
			<content:encoded><![CDATA[<p>The out of office auto-responder of Director of Southwest Sales Chase Atkinson sent an email message to Junior Media Planner Jared Kleinsmith early Monday afternoon, just minutes after Kleinsmith reportedly replied to Atkinson&#8217;s meeting request earlier that morning.  According to email server logs at Ogilvy &#038; Lather, Atkinson sent a message with the subject line of &#8220;Happy New Year&#8221; at 8:43 a.m., which Kleinsmith replied to just after 1:15 p.m.  Two minutes and 12 seconds later, a message with the subject line &#8220;Out of Office&#8221; was received by Kleinsmith.  &#8220;Really?&#8221; said Kleinsmith.  &#8220;It&#8217;s annoying enough that people send emails the very first second I get to the office after a holiday.  But when they don&#8217;t even know how to turn their auto-responder off, it makes me want to punch someone.  My eight-year-old brother could program that to turn off at 9:00 a.m.  How does this guy still have a job?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2011/01/05/out-of-office-auto-reply-still-responding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rescued Data Miners Receive Lukewarm Reception</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2011/01/05/rescued-data-miners-receive-lukewarm-reception</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2011/01/05/rescued-data-miners-receive-lukewarm-reception#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:45:24 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Ad Agency World]]></category>
		<category><![CDATA[Antoine Dodson]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[Foote Cone & Mr. Belding]]></category>
		<category><![CDATA[really bad puns]]></category>
		<category><![CDATA[user data]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=508</guid>
		<description><![CDATA[Seven data miners rescued after eight grueling hours of being trapped in non-operational meta data were greeted with a decidedly lukewarm reception on the 14th floor offices of Foote, Cone &#38; Mr. Belding early Monday evening, according to several witnesses at the scene. The miners, all employees of FCB, were released just after 5:37 p.m. [...]]]></description>
			<content:encoded><![CDATA[<p>Seven data miners rescued after eight grueling hours of being trapped in non-operational meta data were greeted with a decidedly lukewarm reception on the 14th floor offices of Foote, Cone &amp; Mr. Belding early Monday evening, according to several witnesses at the scene.  The miners, all employees of FCB, were released just after 5:37 p.m. to a crowd of 6-8 co-workers, who had gathered nearby to watch an Antoine Dodson video.  &#8220;This is the greatest moment of my life,&#8221; said Garrett Knowbody, one of the last miners to be pulled from the data, to a crowd of disinterested co-workers.  &#8220;After 2:30, we thought we were goners for sure.  I feel like we couldn&#8217;t have made it out without the tireless support of all of you out there.  But frankly, I thought you&#8217;d be more excited to see us.  I mean, we&#8217;re not Chilean, but we <em>do</em> make a positive contribution to the company.&#8221;  Immediately after Knowbody&#8217;s statement, witness reported hearing Alexis from Account Services say: &#8220;Did one of those data guys just say something?  Eww.  Omigod, this part is so funny!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2011/01/05/rescued-data-miners-receive-lukewarm-reception/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Re-Launches, Tree Falls In Woods</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/11/04/myspace-re-launches-tree-falls-in-woods</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/11/04/myspace-re-launches-tree-falls-in-woods#comments</comments>
		<pubDate>Thu, 04 Nov 2010 21:56:11 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[obvious cliches]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[soon-to-be-dead properties]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=505</guid>
		<description><![CDATA[Erstwhile online social network and stalking ground MySpace quietly announced a complete re-launch last week, according to the six reporters that attended a press conference led by CEO Mike Jones. The forgotten social network reportedly re-tooled itself to be an entertainment portal where users can find and consume music, video, and gossip, prompting many media [...]]]></description>
			<content:encoded><![CDATA[<p>Erstwhile online social network and stalking ground MySpace quietly announced a complete re-launch last week, according to the six reporters that attended a press conference led by CEO Mike Jones.  The forgotten social network reportedly re-tooled itself to be an entertainment portal where users can find and consume music, video, and gossip, prompting many media pundits to say: &#8220;wait, MySpace is still around?&#8221;  &#8220;No f*cking way!&#8221; said Jamichael Carrington of popular online blog TechCrunchBerries.  &#8220;MySpace is still in business?  I wonder if I still have a profile over there.  I don&#8217;t even know how I&#8217;d check, though.  I mean, I have no clue what my user name was.  Wow, this is far out!&#8221;  In a related story, a 122-year-old Coast Redwood tree fell in a remote area just south of Spring Lake in Sequoia National Park, according to the National Audobon Society.  The exact time of the fall is not known.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/11/04/myspace-re-launches-tree-falls-in-woods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-Worker: &#8216;New Normal&#8217; Getting Old</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/11/04/co-worker-new-normal-getting-old</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/11/04/co-worker-new-normal-getting-old#comments</comments>
		<pubDate>Thu, 04 Nov 2010 21:51:47 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Ad Agency World]]></category>
		<category><![CDATA[Foote Cone & Mr. Belding]]></category>
		<category><![CDATA[new normal]]></category>
		<category><![CDATA[overused buzzwords]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=502</guid>
		<description><![CDATA[Junior Media Planner Jesse Atwater has grown increasingly annoyed with the now common use of the term &#8220;new normal,&#8221; according to several co-workers at the Chicago office of Foote, Cone, &#038; Mr. Belding. The term, often used to describe potentially permanent changes in behavior due to recent economic conditions, reportedly exasperates Atwater &#8220;to the bone.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Junior Media Planner Jesse Atwater has grown increasingly annoyed with the now common use of the term &#8220;new normal,&#8221; according to several co-workers at the Chicago office of Foote, Cone, &#038; Mr. Belding.  The term, often used to describe potentially permanent changes in behavior due to recent economic conditions, reportedly exasperates Atwater &#8220;to the bone.&#8221;  &#8220;If I hear someone say that social couponing or flat budgets are the &#8216;new normal&#8217; again, I&#8217;m gonna lose it,&#8221; said Atwater. &#8220;Yes, I know people &#8211; and clients &#8211; are keeping more of a watchful eye over their finances, but for the love of God, please stop calling it the &#8216;new normal.&#8217;  People change.  It&#8217;s this thing called life.  And we had just gotten over everyone saying that something is the &#8216;new black.&#8217;  Why do we have to replace it with something that&#8217;s 10 times more annoying and pretentious?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/11/04/co-worker-new-normal-getting-old/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Flash Attack Ads Funded By Apple</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/11/04/report-flash-attack-ads-funded-by-apple</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/11/04/report-flash-attack-ads-funded-by-apple#comments</comments>
		<pubDate>Thu, 04 Nov 2010 21:49:19 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[political attack ads]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=500</guid>
		<description><![CDATA[Non-partisan group Pew Center of American Life reported Wednesday morning that electronics manufacturer and unavoidable tastemaker Apple Computers spent nearly $1.4 billion on attack ads criticizing rival Adobe&#8217;s Flash technology in the weeks leading up to the November 2nd midterm election. The ads, which ran in popular broadcast TV, print and online outlets, portrayed Flash [...]]]></description>
			<content:encoded><![CDATA[<p>Non-partisan group Pew Center of American Life reported Wednesday morning that electronics manufacturer and unavoidable tastemaker Apple Computers spent nearly $1.4 billion on attack ads criticizing rival Adobe&#8217;s Flash technology in the weeks leading up to the November 2nd midterm election.  The ads, which ran in popular broadcast TV, print and online outlets, portrayed Flash for being &#8220;anti-open development,&#8221; &#8220;weak on security,&#8221; and &#8220;beholden to the same policies that got us in this mess.&#8221;  &#8220;Flash is stuck in the past,&#8221; said Apple political spokesman Chet Michaels, &#8220;in a world of PCs and mice.  FACT.  We can&#8217;t afford to let their policies of proprietary source code, security flaws, and battery-draining requirements drag us deeper into the hole they&#8217;ve already dug for us.  It&#8217;s time get someone new in your phone, who&#8217;s not part of the old guard.  And who, frankly, helps us sell more phones.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/11/04/report-flash-attack-ads-funded-by-apple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Finds Media Planner Doing Well</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/11/04/email-finds-media-planner-doing-well</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/11/04/email-finds-media-planner-doing-well#comments</comments>
		<pubDate>Thu, 04 Nov 2010 21:40:09 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Ad Agency World]]></category>
		<category><![CDATA[annoying sales tactics]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[sales emails]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=497</guid>
		<description><![CDATA[An email sent to Junior Media Planner Julia Levinworth Tuesday morning by Western Region Sales Director Saul Silver, expressing wishes that the email would &#8220;find [her] well,&#8221; actually found Levinworth doing well, according to eyewitnesses at the scene. The 26-year-old planner was reportedly in very good spirits around the time server logs indicate that she [...]]]></description>
			<content:encoded><![CDATA[<p>An email sent to Junior Media Planner Julia Levinworth Tuesday morning by Western Region Sales Director Saul Silver, expressing wishes that the email would &#8220;find [her] well,&#8221; actually found Levinworth doing well, according to eyewitnesses at the scene.  The 26-year-old planner was reportedly in very good spirits around the time server logs indicate that she opened the message.  &#8220;It was kind of weird,&#8221; said Levinworth. &#8220;Usually, lines like that in a sales email tend to make me roll my eyes, because I know it&#8217;s there just to butter you up for the sales pitch.  But for some reason I was in a really great mood on Tuesday.  I don&#8217;t know, maybe there was something in the coffee or something.  I have no clue what he was trying to sell, but it was very sweet of him to wish me well.  I almost felt bad deleting it instead of taking the time to reply.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/11/04/email-finds-media-planner-doing-well/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Schools Set 140-Character Limit For Essays</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/10/27/ca-schools-set-140-character-limit-for-essays</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/10/27/ca-schools-set-140-character-limit-for-essays#comments</comments>
		<pubDate>Wed, 27 Oct 2010 22:49:21 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[consumer attention span]]></category>
		<category><![CDATA[general decline in IQ]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=495</guid>
		<description><![CDATA[In an attempt to become more relevant with socially-connected teens and tweens, the California Department of Education announced Monday afternoon that it will enact a 140-character limit for all English, Literature, and Social Sciences essays written by high school and junior high school students throughout the state. The limit, which effects grades 7 through 12, [...]]]></description>
			<content:encoded><![CDATA[<p>In an attempt to become more relevant with socially-connected teens and tweens, the California Department of Education announced Monday afternoon that it will enact a 140-character limit for all English, Literature, and Social Sciences essays written by high school and junior high school students throughout the state.  The limit, which effects grades 7 through 12, is also seen as a key way to plug a nearly $1 billion budget gap.  &#8220;Let&#8217;s face it,&#8221; said State Superintendent Jack O&#8217;Connell.  &#8220;Students these days can&#8217;t concentrate on one subject for more than 8 seconds, or about the time it takes the average 16-year old to text 4 of their friends.  So why try to fight it?  It will free up time for teachers as well, so it&#8217;s a win-win for everyone.  Besides, I&#8217;m more than confident that the complex moral and social themes explored in, say, Emily Bronte&#8217;s <em>Wuthering Heights</em> or Nathaniel Hawthorne&#8217;s <em>The Scarlett Letter</em> can be adequately addressed in 140 characters or less.  Or at least they can express how much the book &#8216;sckd&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/10/27/ca-schools-set-140-character-limit-for-essays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;New Frugality&#8217; Taking Toll On Rich Media Providers</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/10/27/new-frugality-taking-toll-on-rich-media-providers</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/10/27/new-frugality-taking-toll-on-rich-media-providers#comments</comments>
		<pubDate>Wed, 27 Oct 2010 22:47:35 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[MediaMind]]></category>
		<category><![CDATA[new frugality]]></category>
		<category><![CDATA[really bad puns]]></category>
		<category><![CDATA[rich media]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=493</guid>
		<description><![CDATA[A report issued late Tuesday by the Center for Shamelessly Bad Puns revealed that the &#8220;new frugality,&#8221; which may have permanently changed consumer purchase behavior, is negatively affecting sales for Rich Media firms, as marketers look to cut costs that may be perceived as frivolous or ostentatious. According to the report, the sector has lost [...]]]></description>
			<content:encoded><![CDATA[<p>A report issued late Tuesday by the Center for Shamelessly Bad Puns revealed that the &#8220;new frugality,&#8221; which may have permanently changed consumer purchase behavior, is negatively affecting sales for Rich Media firms, as marketers look to cut costs that may be perceived as frivolous or ostentatious.  According to the report, the sector has lost nearly $400 million so far this year, prompting long-standing Rich Media provider Eyeblaster to re-brand itself as the more modest MediaMind, reportedly to distance itself from any profligate associations.  &#8220;As budgets get cut, marketers start to more closely scrutinize their spend,&#8221; said MediaMind VP of Sales Rick Astbury.  &#8220;We had clients who would get a bill for Rich Media serving fees and say &#8216;what do we look like to you, a luxury brand?  Our customers are trading down to store brands, and you want us to pay a $2 premium for interactivity?&#8217; So we had to look at repackaging our product to be more in line with the &#8216;thinking man.&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/10/27/new-frugality-taking-toll-on-rich-media-providers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

