<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ColemanMedia Report &#187; Ad Agency World</title>
	<atom:link href="http://www.apollointeractive.com/coleman-media-report/category/ad-agency-world/feed" rel="self" type="application/rss+xml" />
	<link>http://www.apollointeractive.com/coleman-media-report</link>
	<description>Parody from Around The Internet (With Commentary)</description>
	<lastBuildDate>Wed, 05 Jan 2011 21:53:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Out-Of-Office Auto-Reply Still Responding</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2011/01/05/out-of-office-auto-reply-still-responding</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2011/01/05/out-of-office-auto-reply-still-responding#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:48:10 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Ad Agency World]]></category>
		<category><![CDATA[annoying sales tactics]]></category>
		<category><![CDATA[auto reply]]></category>
		<category><![CDATA[Ogilvy & Lather]]></category>
		<category><![CDATA[sales emails]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=510</guid>
		<description><![CDATA[The out of office auto-responder of Director of Southwest Sales Chase Atkinson sent an email message to Junior Media Planner Jared Kleinsmith early Monday afternoon, just minutes after Kleinsmith reportedly replied to Atkinson&#8217;s meeting request earlier that morning. According to email server logs at Ogilvy &#038; Lather, Atkinson sent a message with the subject line [...]]]></description>
			<content:encoded><![CDATA[<p>The out of office auto-responder of Director of Southwest Sales Chase Atkinson sent an email message to Junior Media Planner Jared Kleinsmith early Monday afternoon, just minutes after Kleinsmith reportedly replied to Atkinson&#8217;s meeting request earlier that morning.  According to email server logs at Ogilvy &#038; Lather, Atkinson sent a message with the subject line of &#8220;Happy New Year&#8221; at 8:43 a.m., which Kleinsmith replied to just after 1:15 p.m.  Two minutes and 12 seconds later, a message with the subject line &#8220;Out of Office&#8221; was received by Kleinsmith.  &#8220;Really?&#8221; said Kleinsmith.  &#8220;It&#8217;s annoying enough that people send emails the very first second I get to the office after a holiday.  But when they don&#8217;t even know how to turn their auto-responder off, it makes me want to punch someone.  My eight-year-old brother could program that to turn off at 9:00 a.m.  How does this guy still have a job?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2011/01/05/out-of-office-auto-reply-still-responding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rescued Data Miners Receive Lukewarm Reception</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2011/01/05/rescued-data-miners-receive-lukewarm-reception</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2011/01/05/rescued-data-miners-receive-lukewarm-reception#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:45:24 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Ad Agency World]]></category>
		<category><![CDATA[Antoine Dodson]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[Foote Cone & Mr. Belding]]></category>
		<category><![CDATA[really bad puns]]></category>
		<category><![CDATA[user data]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=508</guid>
		<description><![CDATA[Seven data miners rescued after eight grueling hours of being trapped in non-operational meta data were greeted with a decidedly lukewarm reception on the 14th floor offices of Foote, Cone &#38; Mr. Belding early Monday evening, according to several witnesses at the scene. The miners, all employees of FCB, were released just after 5:37 p.m. [...]]]></description>
			<content:encoded><![CDATA[<p>Seven data miners rescued after eight grueling hours of being trapped in non-operational meta data were greeted with a decidedly lukewarm reception on the 14th floor offices of Foote, Cone &amp; Mr. Belding early Monday evening, according to several witnesses at the scene.  The miners, all employees of FCB, were released just after 5:37 p.m. to a crowd of 6-8 co-workers, who had gathered nearby to watch an Antoine Dodson video.  &#8220;This is the greatest moment of my life,&#8221; said Garrett Knowbody, one of the last miners to be pulled from the data, to a crowd of disinterested co-workers.  &#8220;After 2:30, we thought we were goners for sure.  I feel like we couldn&#8217;t have made it out without the tireless support of all of you out there.  But frankly, I thought you&#8217;d be more excited to see us.  I mean, we&#8217;re not Chilean, but we <em>do</em> make a positive contribution to the company.&#8221;  Immediately after Knowbody&#8217;s statement, witness reported hearing Alexis from Account Services say: &#8220;Did one of those data guys just say something?  Eww.  Omigod, this part is so funny!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2011/01/05/rescued-data-miners-receive-lukewarm-reception/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-Worker: &#8216;New Normal&#8217; Getting Old</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/11/04/co-worker-new-normal-getting-old</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/11/04/co-worker-new-normal-getting-old#comments</comments>
		<pubDate>Thu, 04 Nov 2010 21:51:47 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Ad Agency World]]></category>
		<category><![CDATA[Foote Cone & Mr. Belding]]></category>
		<category><![CDATA[new normal]]></category>
		<category><![CDATA[overused buzzwords]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=502</guid>
		<description><![CDATA[Junior Media Planner Jesse Atwater has grown increasingly annoyed with the now common use of the term &#8220;new normal,&#8221; according to several co-workers at the Chicago office of Foote, Cone, &#038; Mr. Belding. The term, often used to describe potentially permanent changes in behavior due to recent economic conditions, reportedly exasperates Atwater &#8220;to the bone.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Junior Media Planner Jesse Atwater has grown increasingly annoyed with the now common use of the term &#8220;new normal,&#8221; according to several co-workers at the Chicago office of Foote, Cone, &#038; Mr. Belding.  The term, often used to describe potentially permanent changes in behavior due to recent economic conditions, reportedly exasperates Atwater &#8220;to the bone.&#8221;  &#8220;If I hear someone say that social couponing or flat budgets are the &#8216;new normal&#8217; again, I&#8217;m gonna lose it,&#8221; said Atwater. &#8220;Yes, I know people &#8211; and clients &#8211; are keeping more of a watchful eye over their finances, but for the love of God, please stop calling it the &#8216;new normal.&#8217;  People change.  It&#8217;s this thing called life.  And we had just gotten over everyone saying that something is the &#8216;new black.&#8217;  Why do we have to replace it with something that&#8217;s 10 times more annoying and pretentious?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/11/04/co-worker-new-normal-getting-old/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Finds Media Planner Doing Well</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/11/04/email-finds-media-planner-doing-well</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/11/04/email-finds-media-planner-doing-well#comments</comments>
		<pubDate>Thu, 04 Nov 2010 21:40:09 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Ad Agency World]]></category>
		<category><![CDATA[annoying sales tactics]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[sales emails]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=497</guid>
		<description><![CDATA[An email sent to Junior Media Planner Julia Levinworth Tuesday morning by Western Region Sales Director Saul Silver, expressing wishes that the email would &#8220;find [her] well,&#8221; actually found Levinworth doing well, according to eyewitnesses at the scene. The 26-year-old planner was reportedly in very good spirits around the time server logs indicate that she [...]]]></description>
			<content:encoded><![CDATA[<p>An email sent to Junior Media Planner Julia Levinworth Tuesday morning by Western Region Sales Director Saul Silver, expressing wishes that the email would &#8220;find [her] well,&#8221; actually found Levinworth doing well, according to eyewitnesses at the scene.  The 26-year-old planner was reportedly in very good spirits around the time server logs indicate that she opened the message.  &#8220;It was kind of weird,&#8221; said Levinworth. &#8220;Usually, lines like that in a sales email tend to make me roll my eyes, because I know it&#8217;s there just to butter you up for the sales pitch.  But for some reason I was in a really great mood on Tuesday.  I don&#8217;t know, maybe there was something in the coffee or something.  I have no clue what he was trying to sell, but it was very sweet of him to wish me well.  I almost felt bad deleting it instead of taking the time to reply.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/11/04/email-finds-media-planner-doing-well/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Sales Reps Now 4th Largest Country</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/10/20/online-sales-reps-now-4th-largest-country</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/10/20/online-sales-reps-now-4th-largest-country#comments</comments>
		<pubDate>Wed, 20 Oct 2010 20:49:35 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Ad Agency World]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[online ad sales]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[sales overload]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=485</guid>
		<description><![CDATA[A study released late last week by the Center for Population Growth in Advertising revealed that as a group, online ad sales representatives now represent the 4th largest country in the world, surpassed only by China, India, and ubiquitous social network Facebook. According to the study, online ad sales representatives, who have achieved explosive growth [...]]]></description>
			<content:encoded><![CDATA[<p>A study released late last week by the Center for Population Growth in Advertising revealed that as a group, online ad sales representatives now represent the 4th largest country in the world, surpassed only by China, India, and ubiquitous social network Facebook.  According to the study, online ad sales representatives, who have achieved explosive growth over the last 12 months, now outnumber the total population of the United States, Canada, and Portugal combined.  &#8220;The numbers are unprecedented,&#8221; said lead researcher Petros Pythagorean.  &#8220;By our best estimates, there are over 522 million ad sales reps currently calling on media buyers in the US, generating just over 7 billion calls and emails to agencies every week.  Compare that to just 12 months ago, when there were only 1,400.&#8221;  What&#8217;s behind the sudden growth?  &#8220;We credit recent news about a potential recovery of the advertising industry,” said Pythagorean.  &#8220;Oh, that and the 600,000 new mobile and social media companies that have been founded in the last 12 weeks.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/10/20/online-sales-reps-now-4th-largest-country/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten-Minute Survey Lasts Sixteen Hours</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/10/20/ten-minute-survey-lasts-sixteen-hours</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/10/20/ten-minute-survey-lasts-sixteen-hours#comments</comments>
		<pubDate>Wed, 20 Oct 2010 20:47:54 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Ad Agency World]]></category>
		<category><![CDATA[media research]]></category>
		<category><![CDATA[media surveys]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=483</guid>
		<description><![CDATA[A 10-minute media satisfaction survey taken Monday by Senior Media Director Rick Arbaugh lasted nearly sixteen hours, according to several witnesses in the Los Angeles office of media giant OMG. The survey, commissioned by popular video site YouStream.com, reportedly trapped Arbaugh for 15 hours and 48 minutes with a promise of a &#8220;10-minute&#8221; survey, only [...]]]></description>
			<content:encoded><![CDATA[<p>A 10-minute media satisfaction survey taken Monday by Senior Media Director Rick Arbaugh lasted nearly sixteen hours, according to several witnesses in the Los Angeles office of media giant OMG.  The survey, commissioned by popular video site YouStream.com, reportedly trapped Arbaugh for 15 hours and 48 minutes with a promise of a &#8220;10-minute&#8221; survey, only to reveal 846 questions, many of which required a minimum 250-word essay answer.  &#8220;It was so misleading,&#8221; said Arbaugh, who suffered from acute dehydration after completing the survey, according to paramedics who treated him at the scene.  &#8220;After each question, it said &#8216;You&#8217;re almost done!  Just a few more questions!&#8217;  Here I was thinking I was doing them a favor by offering some valuable feedback in exchange for a little bit of my time.  Now I&#8217;m 12 pounds lighter, I missed my kid&#8217;s DJ Hero recital, and I have to carry around an I.V. for three days.  Never again, man.  Never again.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/10/20/ten-minute-survey-lasts-sixteen-hours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Censored&#8217; Section On Craig&#8217;s List Not Working</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/09/08/censored-section-on-craigs-list-not-working</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/09/08/censored-section-on-craigs-list-not-working#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:09:53 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Ad Agency World]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[co-workers]]></category>
		<category><![CDATA[Craig's List]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[inappropriate office behavior]]></category>
		<category><![CDATA[online classifieds]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=479</guid>
		<description><![CDATA[Twenty-six-year-old junior programmer Gary Wallace confirmed early Monday morning that the &#8216;Censored&#8217; link on Craig&#8217;s List&#8217;s local Los Angeles Web site was not working properly, according to several co-workers at the Torrance office of Mediamind Over Matter. Wallace reportedly made several attempts to visit the new section at his home computer from approximately 12:30 to [...]]]></description>
			<content:encoded><![CDATA[<p>Twenty-six-year-old junior programmer Gary Wallace confirmed early Monday morning that the &#8216;Censored&#8217; link on Craig&#8217;s List&#8217;s local Los Angeles Web site was not working properly, according to several co-workers at the Torrance office of Mediamind Over Matter.  Wallace reportedly made several attempts to visit the new section at his home computer from approximately 12:30 to 2:30 a.m. Monday morning, including VPN and asymmetric backdoor queries, all unsuccessful.  Attempts from the office later the same morning were also unsuccessful, according to art director Sandi Gustafson, who reportedly witnessed Wallace&#8217;s frustration in not being granted access.  &#8220;Awesome,&#8221; said Gustafson.  &#8220;I wonder if Gary realizes he&#8217;s trying to access the [recently closed] &#8216;adult services&#8217; section from an office computer.  I guess I could tell him, but it&#8217;ll waaay be more fun if HR catches him first.  I mean, the first day back from Labor Day is always kind of boring.  This might wake me up better than that 3rd cup of coffee.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/09/08/censored-section-on-craigs-list-not-working/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Email Sent On Labor Day</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/09/08/sales-email-sent-on-labor-day</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/09/08/sales-email-sent-on-labor-day#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:03:10 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Ad Agency World]]></category>
		<category><![CDATA[annoying sales tactics]]></category>
		<category><![CDATA[ExactoClick Network]]></category>
		<category><![CDATA[follow-up emails]]></category>
		<category><![CDATA[online media]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=474</guid>
		<description><![CDATA[A follow-up email from ExactoClick Director of Southwest Sales Simon Dippshitz was received by the Outlook inbox of Media Director Gail Saintworthy at approximately 11:42 a.m. on Labor Day Monday, according to mail server logs at the Santa Monica offices of Butler, Shine, and Daniel Stern. The email, which inquired if Saintworthy had had a [...]]]></description>
			<content:encoded><![CDATA[<p>A follow-up email from ExactoClick Director of Southwest Sales Simon Dippshitz was received by the Outlook inbox of Media Director Gail Saintworthy at approximately 11:42 a.m. on Labor Day Monday, according to mail server logs at the Santa Monica offices of Butler, Shine, and Daniel Stern.  The email, which inquired if Saintworthy had had a chance to review the unsolicited proposal sent at 4:52 p.m. the previous Friday, was the only non-automated email to arrive during the ubiquitously observed holiday.  According to Saintworthy, who reviewed the email Tuesday morning, the email also inquired about her availability Monday afternoon to go over any questions she might have about the proposal.  &#8220;Really?!&#8221; exclaimed Saintworthy.  &#8220;Does it <em>ever</em> stop?  Don&#8217;t people realize that media planners have a job to do?  I mean we don&#8217;t just sit around waiting for sales people to send us half-baked ideas that we&#8217;re supposed to act on &#8220;right away.&#8217;  We have clients for that.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/09/08/sales-email-sent-on-labor-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Planner Crowd Sourcing Performance Reports</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/08/26/media-planner-crowd-sourcing-performance-reports</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/08/26/media-planner-crowd-sourcing-performance-reports#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:59:55 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Ad Agency World]]></category>
		<category><![CDATA[ad agency apathy]]></category>
		<category><![CDATA[crowd sourcing]]></category>
		<category><![CDATA[Double Stuff Oreo]]></category>
		<category><![CDATA[Foote Cone & Mr. Belding]]></category>
		<category><![CDATA[online media]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=464</guid>
		<description><![CDATA[Capitalizing on one of the most buzzed-about social media trends of 2010, junior media planner Wally Wasserman has been crowd sourcing his client campaign performance reports since early May, according to several witnesses in the San Francisco office of Foote, Cone, and Mr. Belding.  The reports, which track delivery and performance of an online media buy [...]]]></description>
			<content:encoded><![CDATA[<p>Capitalizing on one of the most buzzed-about social media trends of 2010, junior media planner Wally Wasserman has been crowd sourcing his client campaign performance reports since early May, according to several witnesses in the San Francisco office of Foote, Cone, and Mr. Belding.  The reports, which track delivery and performance of an online media buy for Nabiso&#8217;s Double Stuff Oreo brand, are reportedly farmed out to and compiled by a unanimous group of non-professional bloggers, Wikipedia moderators, and unemployed hairstylists, then presented to the client by Wasserman.  &#8221;Ever since I saw Jeff Howe speak about crowd sourcing, I knew it was for me,&#8221; said Wassersman.  &#8221;Since I started, our performance has gone through the roof.  Our click through rates are 16.2%, every site is over-delivering by 200%, and our share of voice is over 1,100%.  The client couldn&#8217;t be happier.  Eh, who am I kidding?  The client hasn&#8217;t paid attention to one of our report calls for at least 12 months.  At least I have more time to plan my fantasy football draft.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/08/26/media-planner-crowd-sourcing-performance-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing Learned At Lunch And Learn</title>
		<link>http://www.apollointeractive.com/coleman-media-report/2010/07/28/nothing-learned-at-lunch-and-learn</link>
		<comments>http://www.apollointeractive.com/coleman-media-report/2010/07/28/nothing-learned-at-lunch-and-learn#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:50:25 +0000</pubDate>
		<dc:creator>Coleman Engellenner</dc:creator>
				<category><![CDATA[Ad Agency World]]></category>
		<category><![CDATA[AdNauseum]]></category>
		<category><![CDATA[Foote Cone & Mr. Belding]]></category>
		<category><![CDATA[lunch and learn]]></category>
		<category><![CDATA[sales meetings]]></category>

		<guid isPermaLink="false">http://www.apollointeractive.com/coleman-media-report/?p=440</guid>
		<description><![CDATA[Absolutely nothing was learned at a 2-hour &#8220;Lunch &#38; Learn&#8221; Monday afternoon at the Chicago office of Foote, Cone, &#38; Mr. Belding, according to several witnesses at the scene.  The meeting, hosted by Timothy Nesslebaum of AdNauseum and designed to educate the media planners on AdNauseum&#8217;s proprietary targeting technologies on their exclusive social mobile video platform, [...]]]></description>
			<content:encoded><![CDATA[<p>Absolutely nothing was learned at a 2-hour &#8220;Lunch &amp; Learn&#8221; Monday afternoon at the Chicago office of Foote, Cone, &amp; Mr. Belding, according to several witnesses at the scene.  The meeting, hosted by Timothy Nesslebaum of AdNauseum and designed to educate the media planners on AdNauseum&#8217;s proprietary targeting technologies on their exclusive social mobile video platform, reportedly digressed into a free-for-all on the array of food brought in from Singha Thai on Clark Street.  &#8221;I have no idea what the dude was talking about,&#8221; said junior media planner Jake Frealoder, &#8220;but the shu mai were absolutely amazing.  And normally I&#8217;m not a big fan of yellow curries, but damn.  I must have gone back three times.  By the middle of the meeting, I was already in a food coma.&#8221;  When asked about the content of the 104-minute presentation, Frealoder said &#8220;wait, who&#8217;s AdNauseum?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apollointeractive.com/coleman-media-report/2010/07/28/nothing-learned-at-lunch-and-learn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

